Product Details
DNL-P
Torque: 50 to 315,000 N.m
Rotational speed: 500–16,000 rpm
Our company is capable of manufacturing various non-standard diaphragm couplings. If you have any customized requirements, please feel free to contact us!
Product Details
Specification Parameters
| Model Type | Number of holes | Shaft diameter mm | Nominal Torque N.m | Permissible Rotational Speed r/min | Shaft extension L1 & L2 mm | A Phi mm | Rotational speed rpm / Power kW | Maximum Permissible Compensation Amount | ||||||
| 3000 | 1500 | 1000 | 750 | 600 | 500 | Angular to | Axial | |||||||
| 2P | 4P | 6P | 8P | 10P | 12P | Angle | Axial | |||||||
| 80 | 4 | 28 | 50 | 16000 | 60 | 82 | 12 | 6 | 4 | 1 | ±2.2 | |||
| 90 | 4 | 32 | 80 | 16000 | 80 | 92 | 19 | 10 | 6 | 5 | 1 | ±2.5 | ||
| 100 | 4 | 38 | 200 | 14000 | 80 | 101 | 48 | 24 | 16 | 12 | 1 | ±3.0 | ||
| 120 | 4 | 42 | 250 | 14000 | 110 | 120 | 60 | 30 | 20 | 15 | 1 | ±3.5 | ||
| 125 | 4 | 48 | 400 | 13000 | 110 | 125 | 97 | 48 | 32 | 24 | 1 | ±3.7 | ||
| 130 | 4 | 55 | 450 | 13000 | 110 | 130 | 109 | 54 | 36 | 27 | 1 | ±3.9 | ||
| 140 | 4 | 60 | 630 | 12500 | 140 | 140 | 152 | 76 | 51 | 38 | 1 | ±4.1 | ||
| 150 | 4 | 65 | 800 | 12500 | 140 | 150 | 193 | 97 | 64 | 48 | 1 | ±4.2 | ||
| 180 | 4 | 75 | 1400 | 10000 | 140 | 180 | 338 | 169 | 113 | 85 | 68 | 56 | 1 | ±4.6 |
| 195 | 4 | 85 | 2000 | 9500 | 170 | 198 | 483 | 242 | 161 | 121 | 97 | 81 | 1 | ±5.0 |
| 215 | 4 | 95 | 2800 | 9000 | 170 | 215 | 677 | 338 | 226 | 169 | 135 | 113 | 1 | ±5.5 |
| 170 | 6 | 75 | 1800 | 8880 | 140 | 170 | 435 | 217 | 145 | 109 | 87 | 72 | Two-thirds | ±2.8 |
| 190 | 6 | 85 | 2800 | 8000 | 170 | 190 | 677 | 338 | 226 | 169 | 135 | 113 | Two-thirds | ±3.0 |
| 200 | 6 | 95 | 3150 | 8000 | 170 | 200 | 761 | 381 | 254 | 190 | 152 | 127 | Two-thirds | ±3.1 |
| 220 | 6 | 100 | 4000 | 7800 | 210 | 228 | 967 | 483 | 332 | 242 | 193 | 161 | Two-thirds | ±3.3 |
| 240 | 6 | 110 | 5000 | 6700 | 210 | 245 | 1208 | 604 | 403 | 302 | 242 | 201 | Two-thirds | ±3.5 |
| 260 | 6 | 120 | 6000 | 6200 | 210 | 265 | 1450 | 725 | 483 | 362 | 290 | 242 | Two-thirds | ±3.7 |
| 275 | 6 | 130 | 9000 | 5890 | 250 | 275 | 2175 | 1087 | 725 | 543 | 435 | 362 | Two-thirds | ±3.8 |
| 290 | 6 | 140 | 12500 | 5580 | 250 | 295 | 3021 | 1510 | 1007 | 755 | 604 | 503 | Two-thirds | ±3.9 |
| 320 | 8 | 160 | 28000 | 4500 | 300 | 322 | 6766 | 3383 | 2255 | 1692 | 1353 | 1128 | 1/2 | ±2.8 |
| 350 | 8 | 180 | 35500 | 4250 | 300 | 350 | 8578 | 4289 | 2859 | 2145 | 1716 | 1430 | 1/2 | ±3.0 |
| 370 | 8 | 200 | 56000 | 3880 | 350 | 376 | 13532 | 6766 | 4511 | 3383 | 2706 | 2255 | 1/2 | ±3.3 |
| 420 | 10 | 220 | 90000 | 3580 | 350 | 425 | 21748 | 10874 | 7249 | 5437 | 4350 | 3625 | 1/4 | ±2.4 |
| 490 | 12 | 250 | 100000 | 3550 | 410 | 495 | 24164 | 12082 | 8055 | 6041 | 4833 | 4027 | 1/4 | ±2.8 |
| 550 | 14 | 280 | 180000 | 3500 | 410 | 555 | 43496 | 21748 | 14499 | 10874 | 8699 | 7249 | 1/4 | ±2.6 |
| 610 | 14 | 320 | 200000 | 3400 | 410 | 610 | 48329 | 24164 | 16110 | 12082 | 9666 | 8055 | 1/4 | ±2.8 |
| 715 | 16 | 360 | 250000 | 3300 | 410 | 715 | 60411 | 30205 | 20137 | 15103 | 12082 | 10068 | 1/4 | ±3.0 |
| 820 | 16 | 420 | 315000 | 3200 | 450 | 820 | 76118 | 38059 | 25373 | 19029 | 15224 | 12686 | 1/4 | ±3.1 |
Product Code Description

Selection Steps
● Determine the calculated torque Tc (N·m) using the formula:
Tc = 9550 × K × Pw / n
Where:
K - Working condition coefficient, selected according to Table 2;
Pw - Drive power, in kW;
n - Operating speed, in r/min.
● Based on the TC value, determine the basic coupling model from Table 1, ensuring that Tc ≤ Tn.
● Based on the operating speed and the shaft diameter dimensions at the transmission ends of the prime mover and working machine, verify from the data table whether these values fall within the range of the selected basic model. If they exceed the specified range, a new selection should be made. Determine the distance between the two shaft ends of the prime mover and the working machine.
Request a Quote Now
Please leave your phone number or email address, and we will contact you within 24 hours